Convert 1 to USD | Live 1 Calculator
1/USD: 1 1 ≈ 0.{4}6647 USD (Last update: April 11, 2026 at 19:31 UTC+0). Get the latest 1 to Iranian Rial rate for FREE with WEEX Converter.
1 to USD price chart
April 11, 2026 at 19:31 UTC+0
1 to USD Rate--
1 1 = 0.{4}6647 USD
1 1 = 0.{4}6647 USD
1 to USD exchange rate
Today's 1 to USD exchange rate is 0.00006647USD per 1. With a circulating supply of 0 1, 1's total market capitalization is $0. 1 trading volume has decreased by $0 over the past 24 hours, a decreased of 1%. As of April 11, 2026, $0 worth of 1 was traded. More 1 information>>
How to convert 1 to Iranian Rial
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert 1 to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 1 in Iranian Rial
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}6927 | 0.{4}7425 | 0.{4}9423 | 0.0002227 |
| Low | 0.{4}6435 | 0.{4}6346 | 0.{4}6346 | 0.{4}6142 |
| Average | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Change | -2.37% | -7.97% | -10.74% | -62.40% |
The highest 1 to Iranian Rial exchange rate value in the past 30 days was 0.00009423 USD on 2026-03-03. The lowest 1 to USD rate was 0.00006346 USD on 2026-03-29.
1 price conversion tables
Convert 1 to Iranian Rial
Iranian Rial | |
|---|---|
1 | 0.{4}6647 |
2 | 0.0001329 |
3 | 0.0001994 |
5 | 0.0003323 |
10 | 0.0006647 |
25 | 0.001661 |
50 | 0.003323 |
100 | 0.006647 |
1000 | 0.06647 |
The 1 to USD converter table above shows the value of Iranian Rial in 1 (from 1 1 to 1000 1) at different conversion amounts.
Convert Iranian Rial to 1
Iranian Rial | |
|---|---|
1 | 15044.3809 |
5 | 75221.9046 |
10 | 150443.8092 |
20 | 300887.6184 |
50 | 752219.04618 |
100 | 1504438.09237 |
200 | 3008876.1847 |
500 | 7522190.4618 |
1000 | 15044380.9237 |
The USD to 1 converter table above shows the value of Iranian Rial in 1 (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our 1 to USD or USD to 1 calculator. Track real-time conversions and explore popular trends from users just like you.
| 51.07BRL to KCS | 44.26VND to BFUSD | 13.88AETHWETH to PLN | 69.58VND to KHYPE | 40.57PI to BRL |
| 27.5PLN to POL | 25.88CNY to CBBTC | 5.6VND to XLM | 4.38PLN to TRX | 53.04AETHUSDT to EUR |
| 14.32AED to KAS | 58.52USDe to JPY | 5.76BTC to BRL | 37.33BTCT to UAH | 12.79ALGO to BRL |
| 21.52LEO to EUR | 93.88RENDER to AED | 56.98BRL to XRP | 7.76AED to USDT | 92.96VND to CRO |
| 94.87ARS to ETH | 46.73GOLD(PAXG) to AED | 37.93ARS to BGB | 41.71ICP to JPY | 24.54U to UAH |
| 40.98stETH to CNY | 89.02RLUSD to PLN | 4.65FIL to VND | 94.77CNY to QNT | 59LBTC to TWD |
Buy 1 with WEEX
Create a WEEX account now and trade 1 with security and ease.
1 to Iranian Rial performance history
Today vs. 24 hours ago
| Today at 7:31 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 1 | 0.{4}6647 USD | 0.{4}6808 USD | -2.37% |
| 5 1 | 0.0003323 USD | 0.0003404 USD | -2.37% |
| 10 1 | 0.0006647 USD | 0.0006808 USD | -2.37% |
| 50 1 | 0.003323 USD | 0.003404 USD | -2.37% |
| 100 1 | 0.006647 USD | 0.006808 USD | -2.37% |
| 1000 1 | 0.06647 USD | 0.06808 USD | -2.37% |
At the current 1 to Iranian Rial exchange rate of 0.{4}6647, 1 1 has a value of 0.{4}6647 USD. Over the past 24 hours, the 1 to USD rate has fluctuated by -2.37%. See 24-hour price change details for various 1 amounts (1 – 1,000 1) in the table above.
Today vs. 30 Days ago
| Today at 7:31 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 1 | 0.{4}6647 USD | 0.{4}7447 USD | -10.74% |
| 5 1 | 0.0003323 USD | 0.0003723 USD | -10.74% |
| 10 1 | 0.0006647 USD | 0.0007447 USD | -10.74% |
| 50 1 | 0.003323 USD | 0.003723 USD | -10.74% |
| 100 1 | 0.006647 USD | 0.007447 USD | -10.74% |
| 1000 1 | 0.06647 USD | 0.07447 USD | -10.74% |
Over the past 30 days, the 1 to USD rate has fluctuated by -10.74%. See 24-hour price change details for various 1 amounts (1 – 1,000 1) above.
Today vs. 1 Year ago
| Today at 7:31 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 1 | 0.{4}6647 USD | 0.006183 USD | -98.92% |
| 5 1 | 0.0003323 USD | 0.03091 USD | -98.92% |
| 10 1 | 0.0006647 USD | 0.06183 USD | -98.92% |
| 50 1 | 0.003323 USD | 0.3091 USD | -98.92% |
| 100 1 | 0.006647 USD | 0.6183 USD | -98.92% |
| 1000 1 | 0.06647 USD | 6.183 USD | -98.92% |
Over the past year, the 1 to USD rate has fluctuated by -98.92%. See 24-hour price change details for various 1 amounts (1 – 1,000 1) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in 1.
