Convert ITC to USD | Live ITC Calculator
ITC/USD: 1 ITC ≈ 0.0005761 USD (Last update: February 26, 2026 at 11:28 UTC). Get the latest ITC to US Dollar rate for FREE with WEEX Converter.
ITC to USD price chart
February 26, 2026 at 11:28 UTC
ITC to USD Rate--
1 ITC = 0.0005761 USD
1 ITC = 0.0005761 USD
ITC to USD exchange rate
Today's ITC to USD exchange rate is 0.0005761USD per ITC. With a circulating supply of 0 ITC, ITC's total market capitalization is $0. ITC trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 26, 2026, $0 worth of ITC was traded. More ITC information>>
How to convert ITC to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ITC to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 ITC in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0005062 | 0.0007973 | 0.001237 | 0.002768 |
| Low | 0.0005062 | 0.0004944 | 0.0004944 | 0.0002724 |
| Average | 0.0005 | 0.0006 | 0.0009 | 0.0015 |
| Change | +13.81% | -27.73% | -51.55% | -79.08% |
The highest ITC to US Dollar exchange rate value in the past 30 days was 0.001237 USD on 2026-01-17. The lowest ITC to USD rate was 0.0004944 USD on 2026-02-11.
ITC price conversion tables
Convert ITC to US Dollar
US Dollar | |
|---|---|
1 | 0.0005761 |
2 | 0.001152 |
3 | 0.001728 |
5 | 0.00288 |
10 | 0.005761 |
25 | 0.0144 |
50 | 0.0288 |
100 | 0.05761 |
1000 | 0.5761 |
The ITC to USD converter table above shows the value of US Dollar in ITC (from 1 ITC to 1000 ITC) at different conversion amounts.
Convert US Dollar to ITC
US Dollar | |
|---|---|
1 | 1735.8097 |
5 | 8679.04877 |
10 | 17358.09755 |
20 | 34716.1951 |
50 | 86790.4877 |
100 | 173580.9755 |
200 | 347161.951 |
500 | 867904.8776 |
1000 | 1735809.7552 |
The USD to ITC converter table above shows the value of US Dollar in ITC (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our ITC to USD or USD to ITC calculator. Track real-time conversions and explore popular trends from users just like you.
| 62.25USD to PI | 5.08AAVE to VND | 43.63USDT to AED | 43.05TRY to JITOSOL | 59.88RENDER to USD |
| 66.6EUR to FIL | 74.06FLR to USD | 91.08SKY to TWD | 7.06BNB to TWD | 71.13VND to PIPPIN |
| 78.92USD to UNI | 15.85JPY to USDtb | 78.76RUB to DOT | 88.65VND to USDD | 22.07USDf to RUB |
| 77.06TRUMP to UAH | 18.03SHIB to USD | 1.18AETHWETH to EUR | 17.07BTC to TRY | 88.28APT to EUR |
| 99.66UAH to RETH | 94.82PLN to USDS | 62.13TAO to USD | 32.75ARS to HYPE | 43.44XMR to AED |
| 79.08TRY to ONDO | 45.03RUB to GT | 71.95TWD to WBNB | 83.01BGB to EUR | 75.86DOGE to ARS |
Buy ITC with WEEX
Create a WEEX account now and trade ITC with security and ease.
ITC to US Dollar performance history
Today vs. 24 hours ago
| Today at 11:28 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ITC | 0.0005761 USD | 0.0005062 USD | +13.81% |
| 5 ITC | 0.00288 USD | 0.002531 USD | +13.81% |
| 10 ITC | 0.005761 USD | 0.005062 USD | +13.81% |
| 50 ITC | 0.0288 USD | 0.02531 USD | +13.81% |
| 100 ITC | 0.05761 USD | 0.05062 USD | +13.81% |
| 1000 ITC | 0.5761 USD | 0.5062 USD | +13.81% |
At the current ITC to US Dollar exchange rate of 0.0005761, 1 ITC has a value of 0.0005761 USD. Over the past 24 hours, the ITC to USD rate has fluctuated by 13.81%. See 24-hour price change details for various ITC amounts (1 – 1,000 ITC) in the table above.
Today vs. 30 Days ago
| Today at 11:28 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ITC | 0.0005761 USD | 0.001189 USD | -51.55% |
| 5 ITC | 0.00288 USD | 0.005945 USD | -51.55% |
| 10 ITC | 0.005761 USD | 0.01189 USD | -51.55% |
| 50 ITC | 0.0288 USD | 0.05945 USD | -51.55% |
| 100 ITC | 0.05761 USD | 0.1189 USD | -51.55% |
| 1000 ITC | 0.5761 USD | 1.189 USD | -51.55% |
Over the past 30 days, the ITC to USD rate has fluctuated by -51.55%. See 24-hour price change details for various ITC amounts (1 – 1,000 ITC) above.
Today vs. 1 Year ago
| Today at 11:28 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ITC | 0.0005761 USD | 0.002912 USD | -80.21% |
| 5 ITC | 0.00288 USD | 0.01456 USD | -80.21% |
| 10 ITC | 0.005761 USD | 0.02912 USD | -80.21% |
| 50 ITC | 0.0288 USD | 0.1456 USD | -80.21% |
| 100 ITC | 0.05761 USD | 0.2912 USD | -80.21% |
| 1000 ITC | 0.5761 USD | 2.912 USD | -80.21% |
Over the past year, the ITC to USD rate has fluctuated by -80.21%. See 24-hour price change details for various ITC amounts (1 – 1,000 ITC) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in ITC.