Convert JP to EUR | Live JP Calculator
JP/EUR: 1 JP ≈ 0.0001109 EUR (Last update: April 22, 2026 at 06:52 UTC+0). Get the latest JP to Euro rate for FREE with WEEX Converter.
JP to EUR price chart
April 22, 2026 at 06:52 UTC+0
JP to EUR Rate--
1 JP = 0.0001109 EUR
1 JP = 0.0001109 EUR
JP to EUR exchange rate
Today's JP to EUR exchange rate is 0.00011095736EUR per JP. With a circulating supply of 0 JP, JP's total market capitalization is €0. JP trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of April 22, 2026, €0 worth of JP was traded. More JP information>>
How to convert JP to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert JP to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 JP in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001135 | 0.0001171 | 0.0001289 | 0.0001495 |
| Low | 0.0001109 | 0.0001109 | 0.0001109 | 0.0001109 |
| Average | 0.{4}8509 | 0.{4}8509 | 0.{4}8509 | 0.0001701 |
| Change | -2.35% | -1.07% | -13.01% | -25.79% |
The highest JP to Euro exchange rate value in the past 30 days was 0.0001516 EUR on 2026-03-25. The lowest JP to EUR rate was 0.0001304 EUR on 2026-04-20.
JP price conversion tables
Convert JP to Euro
Euro | |
|---|---|
1 | 0.0001109 |
2 | 0.0002219 |
3 | 0.0003328 |
5 | 0.0005547 |
10 | 0.001109 |
25 | 0.002773 |
50 | 0.005547 |
100 | 0.01109 |
1000 | 0.1109 |
The JP to EUR converter table above shows the value of Euro in JP (from 1 JP to 1000 JP) at different conversion amounts.
Convert Euro to JP
Euro | |
|---|---|
1 | 9012.471 |
5 | 45062.3554 |
10 | 90124.7109 |
20 | 180249.4219 |
50 | 450623.5548 |
100 | 901247.1097 |
200 | 1802494.2194 |
500 | 4506235.5485 |
1000 | 9012471.097 |
The EUR to JP converter table above shows the value of Euro in JP (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our JP to EUR or EUR to JP calculator. Track real-time conversions and explore popular trends from users just like you.
| 19.68AED to sUSDe | 77.8VND to U | 88.59JITOSOL to ARS | 95.36CBBTC to VND | 62.5WLD to VND |
| 87.91UAH to WSTETH | 44.47EUR to USDG | 58.4RETH to RUB | 54.67USD to stETH | 20.31QNT to USD |
| 83.98RSETH to USD | 78.36AVAX to AED | 51.39BRL to USD1 | 97.63UAH to HBAR | 79.04TWD to WTRX |
| 74.87TAO to USD | 75.27ARS to LEO | 35.95CC to USD | 34.01ENA to PLN | 27.33RLUSD to CNY |
| 56.63CNY to ETH | 5.43BRL to ASTER | 8.65OKB to BRL | 32.74AED to XAUt | 83.07LSETH to VND |
| 62.47USD to LTC | 98.48CNY to syrupUSDC | 96.2RAIN to AED | 46.25MORPHO to JPY | 91.99UAH to DAI |
Buy JP with WEEX
Create a WEEX account now and trade JP with security and ease.
JP to Euro performance history
Today vs. 24 hours ago
| Today at 6:52 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 JP | 0.0001109 EUR | 0.0001135 EUR | -2.35% |
| 5 JP | 0.0005545 EUR | 0.0005675 EUR | -2.35% |
| 10 JP | 0.001109 EUR | 0.001135 EUR | -2.35% |
| 50 JP | 0.005545 EUR | 0.005675 EUR | -2.35% |
| 100 JP | 0.01109 EUR | 0.01135 EUR | -2.35% |
| 1000 JP | 0.1109 EUR | 0.1135 EUR | -2.35% |
At the current JP to Euro exchange rate of 0.0001109, 1 JP has a value of 0.0001109 EUR. Over the past 24 hours, the JP to EUR rate has fluctuated by -2.35%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) in the table above.
Today vs. 30 Days ago
| Today at 6:52 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 JP | 0.0001109 EUR | 0.0001275 EUR | -13.01% |
| 5 JP | 0.0005545 EUR | 0.0006375 EUR | -13.01% |
| 10 JP | 0.001109 EUR | 0.001275 EUR | -13.01% |
| 50 JP | 0.005545 EUR | 0.006375 EUR | -13.01% |
| 100 JP | 0.01109 EUR | 0.01275 EUR | -13.01% |
| 1000 JP | 0.1109 EUR | 0.1275 EUR | -13.01% |
Over the past 30 days, the JP to EUR rate has fluctuated by -13.01%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) above.
Today vs. 1 Year ago
| Today at 6:52 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 JP | 0.0001109 EUR | 0.000179 EUR | -38.02% |
| 5 JP | 0.0005545 EUR | 0.000895 EUR | -38.02% |
| 10 JP | 0.001109 EUR | 0.00179 EUR | -38.02% |
| 50 JP | 0.005545 EUR | 0.00895 EUR | -38.02% |
| 100 JP | 0.01109 EUR | 0.0179 EUR | -38.02% |
| 1000 JP | 0.1109 EUR | 0.179 EUR | -38.02% |
Over the past year, the JP to EUR rate has fluctuated by -38.02%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in JP.
JP to EUR FAQs
Earn Free Airdrops on WEEX
HNOCoin(HNO)
Ongoing
Initial launch
Hot
Total prize pool
0 HNO
