Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4109 EUR (Last update: February 14, 2026 at 17:30 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 14, 2026 at 17:30 UTC
W to EUR Rate--
1 W = 0.{4}4109 EUR
1 W = 0.{4}4109 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.000041092272EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 14, 2026, €0 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4532 | 0.{4}4536 | 0.0001165 | 0.0001196 |
| Low | 0.{4}4161 | 0.{4}4130 | 0.{4}4130 | 0.{4}4130 |
| Average | 0.{4}8424 | 0.{4}8424 | 0.{4}8424 | 0.{4}8424 |
| Change | -9.34% | -4.50% | -42.46% | -47.59% |
The highest W to Euro exchange rate value in the past 30 days was 0.0001384 EUR on 2026-01-14. The lowest W to EUR rate was 0.00004903 EUR on 2026-02-09.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4109 |
2 | 0.{4}8218 |
3 | 0.0001232 |
5 | 0.0002054 |
10 | 0.0004109 |
25 | 0.001027 |
50 | 0.002054 |
100 | 0.004109 |
1000 | 0.04109 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 24335.476 |
5 | 121677.3801 |
10 | 243354.7602 |
20 | 486709.5204 |
50 | 1216773.8011 |
100 | 2433547.6023 |
200 | 4867095.2046 |
500 | 12167738.01166 |
1000 | 24335476.02332 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 53.66PEPE to EUR | 53.65EUR to ZEC | 2.65ETC to EUR | 52.34EUR to RSETH | 4.51USDC.e to EUR |
| 61.64EUR to USDtb | 42.43FIL to ARS | 81.13SOL to VND | 19.83OKB to VND | 36.65ONDO to ARS |
| 61.57VND to LINK | 10.31WFLR to PLN | 44.51FTM to PLN | 77.7NIGHT to VND | 90.82USD to ATOM |
| 25.67PAXG to CNY | 56.7GT to PLN | 37.06AED to weETH | 41.63XAUt to AED | 13.3VND to AETHWETH |
| 36.22UAH to BNSOL | 98.87USD to XMR | 16.25JITOSOL to PLN | 28.07SHIB to RUB | 23.87USD to CC |
| 46.79sUSDe to EUR | 45.95USD to USDC | 80.35LTC to UAH | 61.93SUI to RUB | 57.18USD to BNB |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 5:30 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4109 EUR | 0.{4}4532 EUR | -9.34% |
| 5 W | 0.0002054 EUR | 0.0002266 EUR | -9.34% |
| 10 W | 0.0004109 EUR | 0.0004532 EUR | -9.34% |
| 50 W | 0.002054 EUR | 0.002266 EUR | -9.34% |
| 100 W | 0.004109 EUR | 0.004532 EUR | -9.34% |
| 1000 W | 0.04109 EUR | 0.04532 EUR | -9.34% |
At the current W to Euro exchange rate of 0.{4}4109, 1 W has a value of 0.{4}4109 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -9.34%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 5:30 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4109 EUR | 0.{4}7142 EUR | -42.46% |
| 5 W | 0.0002054 EUR | 0.0003571 EUR | -42.46% |
| 10 W | 0.0004109 EUR | 0.0007142 EUR | -42.46% |
| 50 W | 0.002054 EUR | 0.003571 EUR | -42.46% |
| 100 W | 0.004109 EUR | 0.007142 EUR | -42.46% |
| 1000 W | 0.04109 EUR | 0.07142 EUR | -42.46% |
Over the past 30 days, the W to EUR rate has fluctuated by -42.46%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 5:30 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4109 EUR | 0.0001589 EUR | -74.15% |
| 5 W | 0.0002054 EUR | 0.0007945 EUR | -74.15% |
| 10 W | 0.0004109 EUR | 0.001589 EUR | -74.15% |
| 50 W | 0.002054 EUR | 0.007945 EUR | -74.15% |
| 100 W | 0.004109 EUR | 0.01589 EUR | -74.15% |
| 1000 W | 0.04109 EUR | 0.1589 EUR | -74.15% |
Over the past year, the W to EUR rate has fluctuated by -74.15%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.
W to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP