Convert Z to EUR | Live Z Calculator
Z/EUR: 1 Z ≈ 0.{4}8064 EUR (Last update: February 14, 2026 at 08:39 UTC). Get the latest Z to Euro rate for FREE with WEEX Converter.
Z to EUR price chart
February 14, 2026 at 08:39 UTC
Z to EUR Rate--
1 Z = 0.{4}8064 EUR
1 Z = 0.{4}8064 EUR
Z to EUR exchange rate
Today's Z to EUR exchange rate is 0.000080642952EUR per Z. With a circulating supply of 0 Z, Z's total market capitalization is €0. Z trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 14, 2026, €0 worth of Z was traded. More Z information>>
How to convert Z to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001041 | 0.0001041 | 0.0005262 | 0.0005262 |
| Low | 0.{4}7951 | 0.{4}6980 | 0.{4}6980 | 0.{4}4733 |
| Average | 0.{4}8424 | 0.{4}8424 | 0.0003369 | 0.0002527 |
| Change | -3.23% | -0.22% | -55.08% | +32.77% |
The highest Z to Euro exchange rate value in the past 30 days was 0.0006247 EUR on 2026-01-14. The lowest Z to EUR rate was 0.00008287 EUR on 2026-02-05.
Z price conversion tables
Convert Z to Euro
Euro | |
|---|---|
1 | 0.{4}8064 |
2 | 0.0001612 |
3 | 0.0002419 |
5 | 0.0004032 |
10 | 0.0008064 |
25 | 0.002016 |
50 | 0.004032 |
100 | 0.008064 |
1000 | 0.08064 |
The Z to EUR converter table above shows the value of Euro in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert Euro to Z
Euro | |
|---|---|
1 | 12400.3397 |
5 | 62001.6985 |
10 | 124003.397 |
20 | 248006.7941 |
50 | 620016.9854 |
100 | 1240033.9709 |
200 | 2480067.9419 |
500 | 6200169.8548 |
1000 | 12400339.7097 |
The EUR to Z converter table above shows the value of Euro in Z (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to EUR or EUR to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 72.74RUB to SKY | 83.98RAIN to VND | 79.37TON to EUR | 1.53PAXG to TRY | 78.2XRP to USD |
| 79.35TRY to BTCT | 9.4syrupUSDC to EUR | 3.65USD to USDG | 95.24LBTC to TWD | 68.02HYPE to USD |
| 20.45ATOM to ARS | 33.27CNY to LTC | 47.1USDtb to TWD | 63.75CNY to NEAR | 70.8TRY to XMR |
| 56.26WLFI to RUB | 98.6ADA to TRY | 17.88EUR to ASTER | 28.82ZEC to VND | 81.79TWD to USDS |
| 20.2TAO to RUB | 5.38PLN to UNI | 86.9RUB to USD1 | 44.5EUR to KAS | 72.47ARS to WSTETH |
| 29.81VND to WBTC | 91.8RETH to JPY | 80.54SUI to EUR | 33.32AAVE to TWD | 66.99AED to XLM |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to Euro performance history
Today vs. 24 hours ago
| Today at 8:39 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.{4}8064 EUR | 0.{4}8334 EUR | -3.23% |
| 5 Z | 0.0004032 EUR | 0.0004167 EUR | -3.23% |
| 10 Z | 0.0008064 EUR | 0.0008334 EUR | -3.23% |
| 50 Z | 0.004032 EUR | 0.004167 EUR | -3.23% |
| 100 Z | 0.008064 EUR | 0.008334 EUR | -3.23% |
| 1000 Z | 0.08064 EUR | 0.08334 EUR | -3.23% |
At the current Z to Euro exchange rate of 0.{4}8064, 1 Z has a value of 0.{4}8064 EUR. Over the past 24 hours, the Z to EUR rate has fluctuated by -3.23%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 8:39 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.{4}8064 EUR | 0.0001795 EUR | -55.08% |
| 5 Z | 0.0004032 EUR | 0.0008975 EUR | -55.08% |
| 10 Z | 0.0008064 EUR | 0.001795 EUR | -55.08% |
| 50 Z | 0.004032 EUR | 0.008975 EUR | -55.08% |
| 100 Z | 0.008064 EUR | 0.01795 EUR | -55.08% |
| 1000 Z | 0.08064 EUR | 0.1795 EUR | -55.08% |
Over the past 30 days, the Z to EUR rate has fluctuated by -55.08%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 8:39 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.{4}8064 EUR | 0.0006158 EUR | -86.90% |
| 5 Z | 0.0004032 EUR | 0.003079 EUR | -86.90% |
| 10 Z | 0.0008064 EUR | 0.006158 EUR | -86.90% |
| 50 Z | 0.004032 EUR | 0.03079 EUR | -86.90% |
| 100 Z | 0.008064 EUR | 0.06158 EUR | -86.90% |
| 1000 Z | 0.08064 EUR | 0.6158 EUR | -86.90% |
Over the past year, the Z to EUR rate has fluctuated by -86.90%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.
Z to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP