Convert ITC to EUR | Live ITC Calculator
ITC/EUR: 1 ITC ≈ 0.000488 EUR (Last update: February 26, 2026 at 11:30 UTC). Get the latest ITC to Euro rate for FREE with WEEX Converter.
ITC to EUR price chart
February 26, 2026 at 11:30 UTC
ITC to EUR Rate--
1 ITC = 0.000488 EUR
1 ITC = 0.000488 EUR
ITC to EUR exchange rate
Today's ITC to EUR exchange rate is 0.00048807192EUR per ITC. With a circulating supply of 0 ITC, ITC's total market capitalization is €0. ITC trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 26, 2026, €0 worth of ITC was traded. More ITC information>>
How to convert ITC to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ITC to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 ITC in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0004288 | 0.0006754 | 0.001047 | 0.002345 |
| Low | 0.0004288 | 0.0004188 | 0.0004188 | 0.0002307 |
| Average | 0.0004236 | 0.0005083 | 0.0007624 | 0.00127 |
| Change | +13.81% | -27.73% | -51.55% | -79.08% |
The highest ITC to Euro exchange rate value in the past 30 days was 0.001237 EUR on 2026-01-17. The lowest ITC to EUR rate was 0.0004944 EUR on 2026-02-11.
ITC price conversion tables
Convert ITC to Euro
Euro | |
|---|---|
1 | 0.000488 |
2 | 0.0009761 |
3 | 0.001464 |
5 | 0.00244 |
10 | 0.00488 |
25 | 0.0122 |
50 | 0.0244 |
100 | 0.0488 |
1000 | 0.488 |
The ITC to EUR converter table above shows the value of Euro in ITC (from 1 ITC to 1000 ITC) at different conversion amounts.
Convert Euro to ITC
Euro | |
|---|---|
1 | 2048.8783 |
5 | 10244.3918 |
10 | 20488.7837 |
20 | 40977.5674 |
50 | 102443.9185 |
100 | 204887.837 |
200 | 409775.674 |
500 | 1024439.1851 |
1000 | 2048878.3702 |
The EUR to ITC converter table above shows the value of Euro in ITC (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ITC to EUR or EUR to ITC calculator. Track real-time conversions and explore popular trends from users just like you.
| 52.58WLFI to RUB | 40.73USD to DOGE | 94.9UAH to SHIB | 74.32USDS to PLN | 9.06EUR to PI |
| 37.62UAH to ICP | 87.91RETH to RUB | 52.63EUR to USDC | 15.13ALGO to USD | 56.62UAH to CC |
| 97.21UAH to DOT | 99.98XRP to TRY | 52.23SOL to JPY | 97.4XAUt to PLN | 64.92ARS to USDG |
| 21.95FLR to AED | 71.6JPY to TON | 36.83VND to BGB | 7.63ARS to WFLR | 81.42ARS to DAI |
| 94.94VND to XMR | 72.23VND to USDtb | 52.56USD to BTC | 97.81AED to LEO | 24.98USD to UNI |
| 30.39UAH to ZEC | 47.27AED to WETH | 88.45USD1 to CNY | 61.42PLN to ONDO | 44.23WBETH to ARS |
Buy ITC with WEEX
Create a WEEX account now and trade ITC with security and ease.
ITC to Euro performance history
Today vs. 24 hours ago
| Today at 11:30 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ITC | 0.000488 EUR | 0.0004288 EUR | +13.81% |
| 5 ITC | 0.00244 EUR | 0.002144 EUR | +13.81% |
| 10 ITC | 0.00488 EUR | 0.004288 EUR | +13.81% |
| 50 ITC | 0.0244 EUR | 0.02144 EUR | +13.81% |
| 100 ITC | 0.0488 EUR | 0.04288 EUR | +13.81% |
| 1000 ITC | 0.488 EUR | 0.4288 EUR | +13.81% |
At the current ITC to Euro exchange rate of 0.000488, 1 ITC has a value of 0.000488 EUR. Over the past 24 hours, the ITC to EUR rate has fluctuated by 13.81%. See 24-hour price change details for various ITC amounts (1 – 1,000 ITC) in the table above.
Today vs. 30 Days ago
| Today at 11:30 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ITC | 0.000488 EUR | 0.001007 EUR | -51.55% |
| 5 ITC | 0.00244 EUR | 0.005035 EUR | -51.55% |
| 10 ITC | 0.00488 EUR | 0.01007 EUR | -51.55% |
| 50 ITC | 0.0244 EUR | 0.05035 EUR | -51.55% |
| 100 ITC | 0.0488 EUR | 0.1007 EUR | -51.55% |
| 1000 ITC | 0.488 EUR | 1.007 EUR | -51.55% |
Over the past 30 days, the ITC to EUR rate has fluctuated by -51.55%. See 24-hour price change details for various ITC amounts (1 – 1,000 ITC) above.
Today vs. 1 Year ago
| Today at 11:30 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ITC | 0.000488 EUR | 0.002467 EUR | -80.21% |
| 5 ITC | 0.00244 EUR | 0.01233 EUR | -80.21% |
| 10 ITC | 0.00488 EUR | 0.02467 EUR | -80.21% |
| 50 ITC | 0.0244 EUR | 0.1233 EUR | -80.21% |
| 100 ITC | 0.0488 EUR | 0.2467 EUR | -80.21% |
| 1000 ITC | 0.488 EUR | 2.467 EUR | -80.21% |
Over the past year, the ITC to EUR rate has fluctuated by -80.21%. See 24-hour price change details for various ITC amounts (1 – 1,000 ITC) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in ITC.